Mishimoto 5x114.3 15mm 56.1 Bore M12 Wheel Spacers - Black
Mishimoto 5x114.3 15mm 56.1 Bore M12 Wheel Spacers - Black
SKU:MISMMWS-003-150BK
Low stock: 4 left
Wheel spacers are a great way to create brake clearance, add track width, prevent tire rub, and provide ideal wheel fitment on your vehicle. Mishimoto now offers a complete catalog of wheel spacers for a variety of common thread patterns, center bores, and thicknesses. Quality material selection, precise engineering, and meticulous manufacturing are critical elements to creating our incredibly robust products, and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness, both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts, ensuring a safe and secure installation. Mishimoto's hub-centric design provides a direct extension of the axle hub for precise wheel fitment, reduced load on the hardware, and ensures safe and smooth driving.----Mishimoto wheel spacers feature a black anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products, this wheel spacer kit includes our signature Lifetime Warranty.
- Hub-centric design provides a direct extension of the axle hub, ensuring precise wheel fitment, and smooth, safe driving
- Forged 6061-T6 aluminum construction provides the perfect blend of lightness and strength
- Also fit vehicles with 5x114.3 bolt pattern, M12x1.25 studs, and 56.1mm center bore
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2024 | Subaru | Ascent | Base |
| 2025 | Subaru | Ascent | Bronze Edition |
| 2019-2025 | Subaru | Ascent | Limited |
| 2022-2025 | Subaru | Ascent | Onyx Edition |
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited |
| 2025 | Subaru | Ascent | Onyx Edition Touring |
| 2019-2025 | Subaru | Ascent | Premium |
| 2019-2025 | Subaru | Ascent | Touring |
| 2019-2025 | Subaru | Crosstrek | Base |
| 2019-2023 | Subaru | Crosstrek | Hybrid |
| 2019-2023,2025-2026 | Subaru | Crosstrek | Limited |
| 2019-2026 | Subaru | Crosstrek | Premium |
| 2021-2026 | Subaru | Crosstrek | Sport |
| 2024-2026 | Subaru | Crosstrek | Wilderness |
| 2019-2026 | Subaru | Forester | Base |
| 2019-2026 | Subaru | Forester | Limited |
| 2025-2026 | Subaru | Forester | Limited Hybrid |
| 2019-2026 | Subaru | Forester | Premium |
| 2025-2026 | Subaru | Forester | Premium Hybrid |
| 2019-2026 | Subaru | Forester | Sport |
| 2025-2026 | Subaru | Forester | Sport Hybrid |
| 2019-2026 | Subaru | Forester | Touring |
| 2025-2026 | Subaru | Forester | Touring Hybrid |
| 2022-2025 | Subaru | Forester | Wilderness |
| 2015-2019 | Subaru | Legacy | 2.5i |
| 2015-2019 | Subaru | Legacy | 2.5i Limited |
| 2015-2019 | Subaru | Legacy | 2.5i Premium |
| 2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2015-2019 | Subaru | Legacy | 3.6R Limited |
| 2020-2025 | Subaru | Legacy | Base |
| 2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2015-2019 | Subaru | Outback | 2.5i |
| 2015-2019 | Subaru | Outback | 2.5i Limited |
| 2015-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2015-2019 | Subaru | Outback | 3.6R Limited |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2020-2025 | Subaru | Outback | Base |
| 2020-2025 | Subaru | Outback | Limited |
| 2020-2025 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2025 | Subaru | Outback | Premium |
| 2020-2025 | Subaru | Outback | Touring |
| 2020-2025 | Subaru | Outback | Touring XT |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2015-2024 | Subaru | WRX | Base |
| 2022-2025 | Subaru | WRX | GT |
| 2015-2025 | Subaru | WRX | Limited |
| 2015-2025 | Subaru | WRX | Premium |
| 2024 | Subaru | WRX | TR |
| 2025 | Subaru | WRX | TS |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
- We Prce Match!
- Easy Returns
- Fast Shipping
Couldn't load pickup availability
Share
