1
/
of
4
Motul 1L Transmission DEXRON III - Technosynthese
Motul 1L Transmission DEXRON III - Technosynthese
SKU:MOT105776
78 in stock
Technosynthese. Automatic Transmission Fluid for all systems where Dexron or Mercon specifications are required : Automatic gearboxes, torque converters, power steering systems, boat reversing gears, hydrostatic transmissions and hydraulic or mechanical systems that require DEXRON II or III, or MERCON standards. This product is more fluid at low temperature than Dexron IIE oils which allows for instance easier gear change in cold weather. It offers also higher oxidation resistance than Dexron IIE standard, and an oil film stability under high temperature.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1986-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2001-2013 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 1996-1998,2005-2012 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 2000-2008 | Acura | TL | Base |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 1994-2001 | AM General | Hummer | Base |
| 1997-1998 | Aston Martin | DB7 | Base |
| 2003 | Aston Martin | DB7 | GT |
| 2003 | Aston Martin | DB7 | GTA |
| 2000-2003 | Aston Martin | DB7 | Vantage |
| 2000-2003 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 2008-2009 | Aston Martin | DB9 | Base |
| 2008-2009 | Aston Martin | DB9 | Volante |
| 2006-2007 | Aston Martin | V8 Vantage | Base |
| 1989-1991 | Audi | 200 | Base |
| 1989-1992 | Audi | 80 | Base |
| 1990-1991 | Audi | V8 Quattro | Base |
| 1999 | Bentley | Arnage | Base |
| 2000 | Bentley | Arnage | Green Label |
| 2002-2005 | Bentley | Arnage | R |
| 2002-2005 | Bentley | Arnage | RL |
| 2002-2005 | Bentley | Arnage | T |
| 1996-2003,2006-2009 | Bentley | Azure | Base |
| 1999-2002 | Bentley | Azure | Mulliner |
| 2009-2010 | Bentley | Azure | T |
| 1993-1998 | Bentley | Brooklands | Base |
| 1993-1998 | Bentley | Brooklands | LWB |
| 1986-1995 | Bentley | Continental | Base |
| 2003 | Bentley | Continental | GT |
| 1993-2003 | Bentley | Continental | R |
| 1999-2000 | Bentley | Continental | SC |
| 1997-2003 | Bentley | Continental | T |
| 1986-1991 | Bentley | Eight | Base |
| 1986 | Bentley | Mulsanne | Base |
| 1986 | Bentley | Mulsanne | L |
| 1987-1992 | Bentley | Mulsanne | S |
| 1988-1996 | Bentley | Turbo R | Base |
| 1992-1998 | Bentley | Turbo R | LWB |
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 1991-1998 | BMW | 318i | Base |
| 1991-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 1986-1988 | BMW | 325 | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1986-1987 | BMW | 325e | Base |
| 1986-1987 | BMW | 325es | Base |
| 1987-1995,2001-2006 | BMW | 325i | Base |
| 1987-1995 | BMW | 325is | Base |
| 1988-1991 | BMW | 325iX | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000,2007-2013 | BMW | 328i | Base |
| 2009-2012 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2012 | BMW | 335i | Base |
| 2009-2012 | BMW | 335i xDrive | Base |
| 2007-2008 | BMW | 335xi | Base |
| 1986 | BMW | 524td | Base |
| 1989-1990,2001-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1986 | BMW | 528e | Base |
| 1997-2000 | BMW | 528i | Base |
| 2001-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 1986-1988,2008-2010 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2009-2010 | BMW | 535i xDrive | Base |
| 1988 | BMW | 535is | Base |
| 2008 | BMW | 535xi | Base |
| 1997-2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2010 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2017 | BMW | 550i GT xDrive | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2010 | BMW | 650i | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2014-2018 | BMW | 650i xDrive Gran Coupe | Base |
| 1994-1995,1997-2001,2011-2012 | BMW | 740i | Base |
| 1994-2001 | BMW | 740iL | Base |
| 2011-2012 | BMW | 740Li | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2009-2012 | BMW | 750i | Base |
| 2010-2012 | BMW | 750i xDrive | Base |
| 2009-2012 | BMW | 750Li | Base |
| 2010-2012 | BMW | 750Li xDrive | Base |
| 1995-1998,2002 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2000-2003,2006-2010,2013,2016 | BMW | M5 | Base |
| 2006-2010 | BMW | M6 | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2011-2013 | BMW | X5 | M |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2008-2014 | BMW | X6 | xDrive35i |
| 2008-2014 | BMW | X6 | xDrive50i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 2000-2003 | BMW | Z8 | Base |
| 1999-2003 | Buick | LeSabre | Custom |
| 1999-2003 | Buick | LeSabre | Limited |
| 1991-2004 | Buick | Park Avenue | Base |
| 1991-1999,2004 | Buick | Park Avenue | Ultra |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 2009-2015 | Cadillac | CTS | Base |
| 2010-2015 | Cadillac | CTS | Luxury |
| 2010-2015 | Cadillac | CTS | Performance |
| 2010-2015 | Cadillac | CTS | Premium |
| 2009-2015 | Cadillac | CTS | V |
| 2014-2015 | Cadillac | CTS | Vsport |
| 2014-2015 | Cadillac | CTS | Vsport Premium |
| 2011 | Cadillac | DTS | Base |
| 2011 | Cadillac | DTS | Livery |
| 2011 | Cadillac | DTS | Platinum |
| 1999-2000,2002-2004 | Cadillac | Escalade | Base |
| 2003-2004 | Cadillac | Escalade ESV | Base |
| 2002-2004 | Cadillac | Escalade EXT | Base |
| 1993 | Cadillac | Seville | Base |
| 1994-2004 | Cadillac | Seville | SLS |
| 1993-2003 | Cadillac | Seville | STS |
| 2004-2009 | Cadillac | SRX | Base |
| 1995,1997-2002 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1997-2002 | Chevrolet | Astro | LS |
| 1995,1997-2002 | Chevrolet | Astro | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
- We Prce Match!
- Easy Returns
- Fast Shipping
Regular price
$141.50 USD
Regular price
$157.22 USD
Sale price
$141.50 USD
Quantity
Couldn't load pickup availability
Share
